Mayflay tumble belt blasting machines are ideal for blast cleaning workpieces in batches. Optimum blast results are achieved on small delicate metallic or plastic parts, too large, heavy castings, partially covered with sand or scale. During the shot blast process the workpieces are constantly cascading over each other resulting in effective all-around blast coverage.
Tumble belt blast machines of Mayflay range are ideal for descaling, de-burring, desanding or core sand removal for all types of castings, forgings and heat-treated workpieces.
Mayflay Rubber belt Shot Blasting Machine Parameter Sheet+ Configuration Sheet |
||||||||
No. | Name | Rubber belt Shot Blasting Machine | ||||||
1 | Model | MB100-P7.5-1F | MB100-Q7.5-1F | MB200-P11-1F | MB200-Q11-1F | |||
2 | Sorting Configuration | Air Sorting | ||||||
3 | Application | Blasting Cleaning of Forging/Steel Surface | Blasting Cleaning of Forging/Steel Surface | |||||
4 | Shot Blaster Type | CNC | Casting | CNC | Casting | |||
5 | Shot Blaster Qty/span> | 1 Pcs | 1 Pcs | |||||
6 | Shot Blaster Motor Power | 7.5KW | 11KW | |||||
7 | Track (aperture * width * thickness * circumference) | 4*1140*20*3400 | 8*1380*22*4900 | |||||
8 | Loading(without tooling) | ≤200kg | ≤500kg | |||||
9 | Size of single workpiece | 500*500*500 | 1280*760*300 | |||||
10 | Max. Size of entrance (W*H) | 678*604 | 904*965 | |||||
11 | Semi-Automatic Flow Valve | 1 set | 1 set | |||||
12 | Automatic Flow Valves | Optional | Optional | |||||
13 | Filter Dust Collector | Optional/span> | DC-4 | |||||
14 | Wet Dust Collector | MWDC80 | Optional | |||||
15 | Safety guardrail(with door size) | 9500*2000mm(L*H) | 13400*3000mm(L*H) | |||||
16 | Safety guardrail(without door size) | 8500*2000mm(L*H) | 11200*3000mm(L*H) | |||||
17 | Automatic loading system | Hydraulic loading | Hydraulic loading | |||||
18 | Automatic unloading system | MZX Vibration Feeder | MZX Vibration Feeder | |||||
19 | Outward Size Of Machine (L*W*H) | 28500*2800*4500 | 3249*3482*5149 | |||||
20 | Machine Size With Dust Collector (L*W*H) | 7500*4100*4600 | 6885*3482*5149 | |||||
21 | Total Power + Dust Collector | 11.9KW+11.62KW | 15.4KW+3KW | |||||
22 | Total Weight Bare Machine + Dust Collector/span> | 4.2 Tons + 2.7 Tons | 5.7 Tons + 0.563 Tons |
Standard Configuration: |
||||||||
1 | Electrical cabinet: This machine standard is equipped with radiation fan, optional air conditioning. | |||||||
2 | Programmable controller plc: Siemens (according to customer requirements, other brands can be selected) | |||||||
3 | Touch screen: Siemens (other brands can be selected according to customer requirements) | |||||||
4 | Frequency converter: Best (other brands can be selected according to customer requirements) | |||||||
5 | Power supply voltage: Ac380v three-phase five-wire | |||||||
6 | Low voltage electrical appliances: CHINT (other brands can be selected according to customer requirements) | |||||||
7 | Pneumatic components: ARITAC (other brands can be selected according to customer requirements) | |||||||
8 | Wires and cables | |||||||
9 | Mayflay can also customize various non-standard shot blasting machines according to your requirements. |